All In One HP 24-df1036d (4C9Q6PA#AKL)
Special Price |
|
ราคาปกติ | xxx บาท |
ราคาของเรา | 24,990 บาท |
ประหยัด | xxx บาท |
All In One HP 24-df1036d (4C9Q6PA#AKL) | |
CPU | Intel Core i5-1135G7 (2.4GHz up to 4.2GHz, 8MB Intel Smart Cache) |
Graphic Card | Intel Iris Xe |
Display | 23.8″ 1920×1080 (FHD), IPS, 60Hz |
Memory | 8GB DDR4 3200MHz |
Storage | 1TB Hard Drive 7200 rpm |
Optical Drive | DVD-Writer |
Web Camera | 720 HD HP Privacy |
Audio Jack | 3.5 mm |
Speaker | Dual 2 W speakers |
Network | 10/100/1000 LAN |
Wireless | 802.11b/g/n/a/ac 1×1 |
Bluetooth | Bluetooth 4.2 |
Port | 2 x SuperSpeed USB Type-A 5Gbps signaling rate 2 x USB 2.0 Type-A 1 x HDMI |
CardReader | HP 3-in-1 memory card reader |
OS | Windows 10 Home 64bit |
Warranty | 3 Years (On-Site) |
Dimension | (W x D x H) : 54.08 x 20.45 x 40.93 cm |
Net Weight | 5.80 KG |
HP Pavilion 15-eh1120AU
Special Price |
|
ราคาปกติ | xxx บาท |
ราคาของเรา | 23,990 บาท |
ประหยัด | xxx บาท |
ConnectivityWireless 802.11ax, Bluetooth 5.2
HP Pavilion 15-eh1120AU | |
CPU | AMD Ryzen 5 5500U (8M Cache, Up to 4.0Ghz) |
Graphic Card | AMD Radeon Graphics |
Display | 15.6″ 1920×1080 (FHD), IPS, 60Hz |
Memory | 8GB DDR4 3200MHz |
Storage | 512GB PCIe NVMe M.2 SSD |
Optical Drive | None |
Web Camera | 720p HD |
Speaker | Dual speakers |
Sound Technology | B&O & HP Audio Boost |
Port | 1x HDMI 2.0 1x USB Type-C (Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2x USB Type-A 1x Audio Jack 3.5 mm 1x microSD card reader |
Battery | 3-cell, 41 Wh Li-ion |
OS | Windows 11 Home 64bit+Office Home&Studen 2019 |
Dimension | (W x D x H) : 36.02 x 23.4 x 1.79 cm |
Weight | 1.75 kg |
Warranty | 2 Years onsite service |
HP Pavilion 15s-EQ3001AU
Special Price |
|
ราคาปกติ | xxx บาท |
ราคาของเรา | 21,990 บาท |
ประหยัด | xxx บาท |
ConnectivityWireless 802.11ax, Bluetooth 5.2
HP 15s-EQ3001AU | |
CPU | AMD Ryzen 5 5625U (16M Cache, Up to 4.3Ghz) |
Graphic Card | AMD Radeon Graphics |
Display | 15.6″ 1920×1080 (FHD), IPS, 60Hz |
Memory | 16GB DDR4 3200MHz (8GB*2) |
Storage | 512GB PCIe NVMe M.2 SSD |
Optical Drive | None |
Web Camera | 720p HD |
Speaker | Dual speakers |
Sound Technology | B&O & HP Audio Boost |
Port | 1x HDMI 2.0 1x USB Type-C (Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2x USB Type-A 1x Audio Jack 3.5 mm 1x microSD card reader |
Battery | 3-cell, 41 Wh Li-ion |
OS | Windows 11 Home 64bit+Office Home&Studen 2021 |
Dimension | (W x D x H) : 36.02 x 23.4 x 1.79 cm |
Weight | 1.75 kg |
Warranty | 2 Years onsite service |
HP Pavilion Aero 13-be0161AU
Special Price |
|
ราคาปกติ | xxx บาท |
ราคาของเรา | 25,990 บาท |
ประหยัด | xxx บาท |
HP Pavilion Aero 13-be0161AU | |
CPU | AMD Ryzen 5 5600U (2.30 GHz up to 4.20 GHz, 16MB L3 Cache) |
Graphic Card | AMD Radeon RX Vega 7 |
Display | 13.3″ Full HD, IPS, 60Hz, 100% sRGB |
Memory | 8 GB DDR4 On Board |
Storage | 512GB PCIe NVMe M.2 SSD |
Optical Drive | None |
Web Camera | 720p HD |
Speaker | Dual speakers |
Sound Technology | B&O & HP Audio Boost |
Connectivity | Wireless 802.11ax, Bluetooth 5.2 |
Port | 1x HDMI 2.0 1x USB Type-C (Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2x USB Type-A 1x Audio Jack 3.5 mm |
Battery | 3-cell, 43 Wh Li-ion polymer |
OS | Windows 10 Home (64-bit) + Microsoft Office Home&Student 2019 |
Dimension | (W x D x H) : 29.70 x 20.90 x 1.69 cm |
Weight | 1.00 KG |
Warranty | 2 Years (On-Site) |
HP Pavilion Aero 15-eh1083AU
Special Price |
|
ราคาปกติ | xxx บาท |
ราคาของเรา | 21,990 บาท |
ประหยัด | xxx บาท |
ConnectivityWireless 802.11ac, Bluetooth 5.0
HP Pavilion Aero 15-eh1083AU | |
CPU | AMD Ryzen 3 5300U (4M Cache, Up to 3.8Ghz) |
Graphic Card | AMD Radeon Graphics |
Display | 15.6″ 1920×1080 (FHD), IPS, 60Hz |
Memory | 8GB DDR4 3200MHz |
Storage | 512GB PCIe NVMe M.2 SSD |
Optical Drive | None |
Web Camera | 720p HD |
Speaker | Dual speakers |
Sound Technology | B&O & HP Audio Boost |
Port | 1x HDMI 2.0 1x USB Type-C (Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2x USB Type-A 1x Audio Jack 3.5 mm 1x microSD card reader |
Battery | 3-cell, 41 Wh Li-ion |
OS | Windows 10 Home 64bit+Office Home&Student 2019 |
Dimension | (W x D x H) : 36.02 x 23.4 x 1.79 cm |
Weight | 1.75 kg |
Warranty | 2 Years onsite service |
HP Victus Gaming 15-fa0007TX
Special Price |
|
ราคาปกติ | xxx บาท |
ราคาของเรา | 32,990 บาท |
ประหยัด | xxx บาท |
ConnectivityWireless 6E 802.11ax, Bluetooth 5.2 , LAN RJ-45
HP Victus Gaming 15-fa0007TX | |
CPU | Intel Core i5-12500H (18MB Cache, Up to 4.5Ghz) |
Graphic Card | Nvidia Geforce RTX 3050 4GB (GDDR6) |
Display | 15.6″ 1920×1080 (FHD), IPS, 144Hz |
Memory | 8GB DDR4 3200MHz (8GB*1) |
Storage | 512GB PCIe NVMe M.2 SSD (2 x Slot) |
Optical Drive | None |
Web Camera | 720p HD |
Speaker | Dual speakers |
Sound Technology | B&O & HP Audio Boost |
Port | 1x HDMI 2.1 1x USB Type-C (DisplayPort™ 1.4, HP Sleep and Charge) 2x USB Type-A 1x Audio Jack 3.5 mm 1x microSD card reader |
Battery | 3-cell, 52.5 Wh Li-ion |
OS | Windows 11 Home 64bit |
Dimension | (W x D x H) : 37 x 26 x 2.35 cm |
Weight | 2.29 kg |
Warranty | 2 Years onsite service |
Showing all 6 results